Adrian Künzi
CEO UBP Zurich & Head of Wealth Management European Markets
The content of our website is not intended for persons resident, or partnerships or corporations organised or incorporated inside the United States (“US Residents”). UBP does not market, solicit or promote its services inside the jurisdiction of the United States at any time. The content provided on the UBP website is intended to be used for general information purposes only. Therefore, nothing on this website is to be construed as an investment recommendation or an offer to buy or sell any security...
Le bureau de Zurich de l’Union Bancaire Privée, UBP SA (UBP) affiche CHF 22 milliards d’avoirs sous gestion et représente la deuxième implantation la plus importante du Groupe à travers le monde. Situé à la prestigieuse adresse «Bahnhofstrasse 1», UBP Zurich emploie plus de 230 collaborateurs (au 31.12.2022), et propose ses services à une clientèle privée et institutionnelle. UBP Zurich travaille en étroite interaction avec les quatorze bureaux d’investissement du Groupe à travers le monde.
Nos équipes à Zurich offrent des services de qualité, flexibles et personnalisés, afin de répondre aux objectifs spécifiques de nos clients privés. Nous avons développé une gamme diversifiée de mandats et de services de conseil:
La division Asset Management du bureau d’UBP Zurich accompagne les clients institutionnels avec des solutions flexibles pour les aider à atteindre leurs objectifs.
Nos stratégies sont activement gérées et se déclinent sous la forme de produits d’investissement collectif, de mandats sur mesure ou de fonds entièrement dédiés. Dans des configurations de marché toujours plus complexes, nous sommes particulièrement attentifs à l’évolution des besoins d’investissement de nos clients, auxquels nous répondons par des produits innovants. La combinaison de notre savoir-faire dans la gestion d’actifs traditionnels avec nos expertises de pointe sur des classes d'actifs ou stratégies d'investissement diversifiées nous permet de proposer une approche différenciée.
Notre offre de solutions se compose comme suit:
Union Bancaire Privée, UBP SA
Bahnhofstrasse 1
CH-8027 Zurich, Switzerland
Tel: +41 58 819 62 00
Discover UBP's Asset Management capabilities, provided by a dedicated team of experts committed to your long-term investment goals.
Over 200 external asset managers worldwide have selected Union Bancaire Privée as their banking partner.
Access all the Bank’s latest information and views
Fraudulent Website Notification
Union Bancaire Privée, UBP SA ("UBP" or “the Bank”) would like to alert all clients and the public to fraudulent websites detected by UBP listed below. UBP would like to advise that these websites have no affiliation or connection whatsoever with the Bank.
Date of detection | Fraudulent Website Address |
February 27, 2025 | plustraderspro[.]net |
June 30, 2024 | ubprivateonline[.]com/login |
May 29, 2024 | ubpconnect[.]cftest6[.]cn/my[.]logout[.]php3?errorcode=19 |
May 21, 2024 | unionbnkaireprivee[.]com |
May 8, 2024 | Ub900[.]net |
April 10, 2024 | Ub600[.]com |
March 20, 2024 | ubp-asset[.]org |
March 12, 2024 | ubpbk[.]online/en |
March 6, 2024 | ubp-asset[.]com |
February 18, 2024 | ubpholdings[.]com |
December 28, 2023 | ubprivee[.]com |
November 7, 2023 | unionbancarteprive[.]world |
September 25, 2023 | ubponline-hk[.]com |
September 22, 2023 | unionbancair88[.]com |
September 21, 2023 | unionbancairff[.]com |
September 21, 2023 | unionbancairfff[.]com unionbancairfff1[.]com |
September 15, 2023 | unionbancairepqqq[.]com unionbancairepfff[.]com unionbpriveeeee[.]com |
September 14, 2023 | ubponlines[.]com/ub/home |
September 7, 2023 | superaldi-vip[.]org |
September 7, 2023 | ubpam[.]vip |
March 16, 2023 | citiheritagebank[.]com |
March 16, 2023 | ubponline[.]com/eπ/user_access[.]php |
March 14, 2023 | unionbanscaireprivee[.]wordpress[.]com |
March 06, 2023 | 20min-fx[.]com/?_=%2Fen%23PyGkTmb3gaxOcC1ltbBGw7IzkQ%3D%3D |
September 20, 2022 | wnitebit[.]com |
September 12, 2022 | www[.]ubp[.]lt |
August 12, 2022 | ubponline[.]com/en/en[.]html |
July 25, 2022 | ubpassetmanagers[.]com |
June 20, 2022 | ebanking[.]ubp[.]re |
June 20, 2022 | ubpassetmanagement[.]com |
June 7, 2022 | www[.]ubp-online[.]com/ |
June 2, 2022 | @ubp-am.net |
June 2, 2022 | prénom-nom@ubp-am.net |
May 31, 2022 | ubpassetmangement[.]com |
May 19, 2022 | prénom.nom[@]ubp-france.net |
February 10, 2022 | ubp-france[.]net |
February 2, 2022 | client-am-ubp[.]com/users/sign_in |
February 1, 2022 | am-ubp[.]com |
November 17, 2021 | Ubp-france[.]com |
November 5, 2021 | Ubp[.]re |
October 26, 2021 | ibank[.]unibponline[.]com |
October 25, 2021 | Ubp-investments[.]com |
October 25, 2021 | unionbancaireonline[.]com |
August 20, 2021 | www.ubp-wm[.]com |
June 23, 2021 | ubp-clientportal[.]com/login |
May 17, 2021 | ubponline[.]com |
April 7, 2021 | kaspib[.]com |
February 23, 2021 | https://www.ubp-hk[.]com |
February 5, 2021 | http://www.ubpsingapore[.]com and http://www.ubphk[.]com |
October 12, 2020 | https://ubpinvestment.org/ch/ |
September 7, 2020 | www.union-bgi.com |
July 28, 2020 | ub-gi.com |
July 24, 2020 | ubpinvest.org |
June 8, 2020 | westoncapitalbank.com |
June 4, 2020 | http://ubpinvest.com |
June 3, 2020 | ubpdirect.com |
May 26, 2020 | www.e-ubp.com |
UBP has taken action deemed necessary and appropriate to protect the interests of its customers, the general public and the Bank. Any clients who have provided personal information or have conducted any financial transactions through these websites, are kindly requested to immediately report to the local Police and to contact their UBP relationship manager or Union Bancaire Privée, UBP SA at +41 58 819 21 11.
*AMF
Inscrivez-vous à nos newsletters
Inscrivez-vous à nos newsletters